Pricing
The AI budget is used only when Katana's AI turns a hypothesis into conditions and reads annual reports to judge companies.
Everything else is free.
| Free | Paid | |||
|---|---|---|---|---|
| Without an account | Signed in | Katana Trial (7 days)¥500 | Katana Pro (1 month)¥3,000/mo | |
| Free features | ||||
| Search by metrics and custom formulas | Yes | Yes | Yes | Yes |
| Presets, word search and financial history | Yes | Yes | Yes | Yes |
| MCP (tool calls per day) | — | 50 | 500 | 500 |
| Features that use Katana's AI budget | ||||
| Hypothesis-to-conditions AIThrough MCP, your own AI builds the conditions, so Katana's AI budget is not used. | — | Yes | Yes | Yes |
| Qualitative judgment AI (web and MCP) | — | Yes | Yes | Yes |
| AI budget renewal | — | None | None (expires after 7 days) | Every month |
| Add AI budget (¥1,000 restores 50%) | — | — | — | Yes |
Choose a plan
A paid plan raises your daily MCP tool calls and adds an AI budget.
With Katana Pro, the AI budget renews every month.